Calibration Gas Mixtures | 112 Litres
Noventis sells an impressive range of calibration gas, medical and specialty gases. We offer a full portfolio of calibration gas mixtures, including both standard and custom calibration gas mixtures made to suit those unique requirements all against very competitive rates.
Whether you require a custom or standard calibration gas, we can manufacture it in any quantity you desire. From a single calibration gas cylinder to a large volume of cylinders, all with certificates of analysis and required MSDS Dangerous Goods paperwork for shipment anywhere in the country. Below are the standard mixtures for 115 litres, other volumes can be found here..
Part No. | Shelf Life | Gas Mixture - 112 Aluminium Cylinders | Comments |
---|---|---|---|
761201 | 12 months | 100 ppm CO, 0.5% CO2, 25 ppm H2S, 2.5% CH4, 18% O2 in N2 | 5 Mix 112 litres Alu |
761202 | 12 months | 100 ppm CO, 0.1% CO2, 25 ppm H2S, 2.5% CH4, 18% O2 in N2 | 5 Mix 112 litres Alu |
761206 | 12 months | 100 ppm CO, 25 ppm H2S, 2% CO2, 2.5% CH4, 18% O2 in N2 | 5 Mix 112 litres Alu |
761207 | 12 months | 100 ppm CO, 15 ppm H2S, 2.5% CO2, 0.35% C5H12, 18.0% O2 in N2 | 5 Mix 112 litres Alu |
761208 | 12 months | 100 ppm CO, 15 ppm H2S, 2.0% CO2, 2.5% CH4, 18.0% O2 in N2 | 5 Mix 112 litres Alu |
761205 | 12 months | 100 ppm CO, 15 ppm H2S, 0.7% C5H12, 2.5% CO2, 18% O2 in N2 | 5 Mix 112 litres Alu |
761204 | 12 months | 100 ppm CO, 15 ppm H2S, 1.1% Propane, 2.5% CO2, 18.0% O2 in N2 | 5 Mix 112 litres Alu |
761213 | 6 months | 100 ppm CO, 10 ppm NO2, 2% CO2, 2.5% CH4, 18% O2 in N2 | 5 Mix 112 litres Alu |
761212 | 12 months | 60 ppm CO, 20 ppm H2S, 1.45% CH4, 2.50% CO2, 15.0% O2 in N2 | 5 Mix 112 litres Alu |
761214 | 12 months | 50 ppm CO, 20 ppm H2S, 2% CO2, 0.9% C3H8, 18% O2 in N2 | 5 Mix 112 litres Alu |
761211 | 12 months | 50 ppm CO, 15 ppm H2S, 2% CO2, 2.5% CH4, 18% O2 in N2 | 5 Mix 112 litres Alu |
761203 | 12 months | 50 ppm CO, 2% CO2, 15 ppm H2S, 2.5% CH4, 18% O2 in N2 | 5 Mix 112 litres Alu |
761209 | 12 months | 20 ppm H2S / 10 ppm SO2 / 60 ppm CO / 1.45 % CH4, 15% O2 in N2 | 5 Mix 112 litres Alu |
761210 | 12 months | 10 ppm SO2, 15 ppm H2S, 100 ppm CO, 0.35 % C5H12, 18 % O2 in N2 | 5 Mix 112 litres Alu |
761242 | 12 months | 500 ppm CO / 50 ppm H2S / 2.5 % CH4 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761234 | 12 months | 300 ppm CO / 10 ppm H2S / 1.45 % CH4 / 15 % O2 in N2 | 4 Mix 112 litres Alu |
761221 | 12 months | 100 ppm CO / 40 ppm H2S / 2.5 % CH4 / 15 % O2 / Bal. N2 | 4 Mix 112 litres Alu |
761222 | 12 months | 100 ppm CO / 40 ppm H2S / 0.35 % C5H12 / 15 % O2 in N2 | 4 Mix 112 litres Alu |
761235 | 12 months | 100 ppm CO / 25 ppm H2S / 25 %LEL C5H12 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761216 | 12 months | 100 ppm CO / 25 ppm H2S / 2.5 % CH4 / 19 % O2 / Bal.N2 | 4 Mix 112 litres Alu |
761225 | 12 months | 100 ppm CO / 25 ppm H2S / 2.5 % CH4 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761224 | 12 months | 100 ppm CO / 25 ppm H2S / 1.25% CH4 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761236 | 12 months | 100 ppm CO / 25 ppm H2S / 1.1 % C3H8 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761220 | 12 months | 100 ppm CO / 25 ppm H2S / 0.35 % C5H12 / 19 % O2 / Bal. N2 | 4 Mix 112 litres Alu |
761227 | 12 months | 100 ppm CO / 15ppm H2S / 2.5 % CH4 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761240 | 12 months | 100 ppm CO / 15 ppm H2S / 2.5 % CH4 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761230 | 12 months | 100 ppm CO / 15 ppm H2S / 1.45 % CH4 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761229 | 12 months | 100 ppm CO / 15 ppm H2S / 0.24 % C6H14 / 18.0 % O2 in N2 | 4 Mix 112 litres Alu |
761218 | 12 months | 100 ppm CO / 10 ppm SO2 / 2.5 % CH4 / 19 % O2 / Bal. N2 | 4 Mix 112 litres Alu |
761219 | 12 months | 100 ppm CO / 10 ppm SO2 / 2.5 % CH4 / 18 % O2 // N2 | 4 Mix 112 litres Alu |
761239 | 6 months | 100 ppm CO / 10 ppm NO2 / 2.5 % CH4 /18 % O2 in N2 | 4 Mix 112 litres Alu |
761217 | 12 months | 100 ppm CO / 5 ppm SO2 / 2.5 % CH4 / 19 % O2 / Bal. N2 | 4 Mix 112 litres Alu |
761231 | 12 months | 60 ppm CO / 20 ppm H2S / 1.45 % CH4 / 15 % O2 in N2 | 4 Mix 112 litres Alu |
761232 | 12 months | 60 ppm CO / 20 ppm H2S / 1.45 % CH4 / 15 % O2 in N2 | 4 Mix 112 litres Alu |
761233 | 12 months | 60 ppm CO / 20 ppm H2S / 2.5 % CH4 / 15 % O2 in N2 | 4 Mix 112 litres Alu |
761238 | 12 months | 50 ppm CO / 50 ppm H2S / 2.5 % CH4 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761243 | 12 months | 50 ppm CO / 25 ppm H2S / 2.5 % CH4 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761241 | 12 months | 50 ppm CO / 25 ppm H2S / 2.5 % CH4 / 12 % O2 in N2 | 4 Mix 112 litres Alu |
761249 | 12 months | 50 ppm CO / 25 ppm H2S / 16 % lel Hexane / 12 % O2 in N2 | 4 Mix 112 litres Alu |
761245 | 12 months | 50 ppm CO / 25 ppm H2S / 1.62 % CH4 / 18. 0% O2 in N2 | 4 Mix 112 litres Alu |
761223 | 12 months | 50 ppm CO / 25 ppm H2S / 1.62 % CH4 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761247 | 12 months | 50 ppm CO / 25 ppm H2S / 1.1 % C3H8 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761244 | 12 months | 50 ppm CO / 25 ppm H2S / 1.1 % Propane / 12 % O2 in N2 | 4 Mix 112 litres Alu |
761246 | 12 months | 50 ppm CO / 25 ppm H2S / 0.3 % Hexane / 12 % O2 in N2 | 4 Mix 112 litres Alu |
761248 | 12 months | 50 ppm CO / 25 ppm H2S / 0.144 % Hexane / 12 % O2 in N2 | 4 Mix 112 litres Alu |
761226 | 12 months | 50 ppm CO / 15 ppm H2S / 2.5 % CH4 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761251 | 12 months | 50 ppm CO / 10 ppm H2S / 2.5 % CH4 / 18% O2 in N2 | 4 Mix 112 litres Alu |
761237 | 12 months | 50 ppm CO / 10 ppm H2S / 2.5 % CH4 / 20.9 % O2 in N2 | 4 Mix 112 litres Alu |
761215 | 12 months | 50 ppm CO / 10 ppm H2S / 0.7 % C5H12 / 18 % O2 // N2 | 4 Mix 112 litres Alu |
761250 | 12 months | 40 ppm CO / 20 ppm H2S / 0.5 % CH4 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761228 | 12 months | 2 % CO2 / 15 ppm H2S / 2.5 % CH4 / 18 % O2 in N2 | 4 Mix 112 litres Alu |
761252 | 12 months | 100 ppm CO / 5 ppm SO2 / 2.5 % CH4 in N2 | 3 Mix 112 litres Alu |
761253 | 12 months | 25 ppm H2S / 2.5 % CH4 in N2 | 2 Mix 112 litres Alu |
761254 | 6 months | 250 ppm NO2 / 1% O2 in N2 | 2 Mix 112 litres Alu |
761255 | 12 months | 20 ppm H2S / 20.9 % O2 in N2 | 2 Mix 112 litres Alu |
761256 | 6 months | 25 ppm NO / 5 ppm NO2 in N2 | 2 Mix 112 litres Alu |
761257 | 12 months | 20 ppm NO / 500 ppm CO in N2 | 2 Mix 112 litres Alu |
761258 | 12 months | 1,000 ppm Ammonia in N2 | 2 Mix 112 litres Alu |
761264 | 12 months | 3,000 ppm Ammonia (NH3) in Air | 112 litres Alu |
761267 | 12 months | 500 ppm Ammonia (NH3) in Air | 112 litres Alu |
761266 | 12 months | 300 ppm Ammonia (NH3) in N2 | 112 litres Alu |
761265 | 12 months | 300 ppm Ammonia (NH3) in Air | 112 litres Alu |
761261 | 12 months | 200 ppm Ammonia (NH3) in Air | 112 litres Alu |
761260 | 12 months | 150 ppm Ammonia (NH3) in N2 | 112 litres Alu |
761259 | 12 months | 150 ppm Ammonia (NH3) in Air | 112 litres Alu |
761269 | 12 months | 50 ppm Ammonia (NH3) in N2 | 112 litres Alu |
761268 | 12 months | 50 ppm Ammonia (NH3) in Air | 112 litres Alu |
761263 | 12 months | 25 ppm Ammonia (NH3) in N2 | 112 litres Alu |
761262 | 12 months | 25 ppm Ammonia (NH3) in Ar | 112 litres Alu |
761270 | 12 months | 5ppm Ammonia (NH3) in N2 | 112 litres Alu |
761271 | 24 months | 5ppm Benzene (C6H6) in N2 | 112 litres Alu |
761272 | 9 months | 1,000 ppm Chlorine (CL2) in N2 | 112 litres Alu |
761273 | 9 months | 10ppm Chlorine (CL2) in N2 | 112 litres Alu |
761274 | 9 months | 5ppm Chlorine (CL2) in N2 | 112 litres Alu |
761275 | 12 months | 1 % Difluoromethane (CH2F2) in Air | 112 litres Alu |
761276 | 12 months | 1.65 % Ethanol (C2H6O) in Air | 112 litres Alu |
761281 | 12 months | 250 ppm Ethanol (C2H6O) in N2 | 112 litres Alu |
761282 | 12 months | 250 ppm Ethanol (C2H6O) in Air | 112 litres Alu |
761279 | 12 months | 200 ppm Ethanol (C2H6O) in N2 | 112 litres Alu |
761280 | 12 months | 200 ppm Ethanol (C2H6O) in Air | 112 litres Alu |
761277 | 12 months | 100 ppm Ethanol (C2H6O) in N2 | 112 litres Alu |
761278 | 12 months | 100 ppm Ethanol (C2H6O) in Air | 112 litres Alu |
761283 | 36 months | 500 ppm Hydrogen (H2) in N2 | 112 litres Alu |
761284 | 37 months | Hydrogen (H2), pure (N5.0 // 99.999 %) | 112 litres Alu |
761285 | 8 months | 1,000 ppm Hydrogen Chloride (HCL) in N2 | 112 litres Alu |
761287 | 8 months | 20 ppm Hydrogen Chloride (HCL) in N2 | 112 litres Alu |
761286 | 8 months | 10 ppm Hydrogen Chloride (HCL) in N2 | 112 litres Alu |
761288 | 8 months | 5 ppm Hydrogen Chloride (HCL) in N2 | 112 litres Alu |
761291 | 12 months | 20 ppm Hydrogen Cyanide (HCN) in N2 | 112 litres Alu |
761289 | 12 months | 10 ppm Hydrogen Cyanide (HCN) in Air | 112 litres Alu |
761290 | 12 months | 10 ppm Hydrogen Cyanide (HCN) in N2 | 112 litres Alu |
761292 | 12 months | 5 ppm Hydrogen Cyanide (HCN) in N2 | 112 litres Alu |
761297 | 12 months | 2,000 ppm Hydrogen Sulphide (H2S) in N2 | 112 litres Alu |
761293 | 12 months | 1,000 ppm Hydrogen Sulphide (H2S) in N2 | 112 litres Alu |
761303 | 12 months | 500 ppm Hydrogen Sulphide (H2S) in N2 | 112 litres Alu |
761294 | 12 months | 100 ppm Hydrogen Sulphide (H2S) in N2 | 112 litres Alu |
761304 | 12 months | 50 ppm Hydrogen Sulphide (H2S) in N2 | 112 litres Alu |
761305 | 12 months | 50 ppm Hydrogen Sulphide (H2S) in N2 | 112 litres Alu |
761301 | 12 months | 25 ppm Hydrogen Sulphide (H2S) in N2 | 112 litres Alu |
761300 | 12 months | 25 ppm Hydrogen Sulphide (H2S) in Air | 112 litres Alu |
761299 | 12 months | 20 ppm Hydrogen Sulphide (H2S) in N2 | 112 litres Alu |
761298 | 12 months | 20 ppm Hydrogen Sulphide (H2S) in Air | 112 litres Alu |
761296 | 12 months | 15 ppm Hydrogen Sulphide (H2S) in N2 | 112 litres Alu |
761295 | 12 months | 10 ppm Hydrogen Sulphide (H2S) in N2 | 112 litres Alu |
761302 | 12 months | 3 ppm Hydrogen Sulphide (H2S) in N2 | 112 litres Alu |
761306 | 12 months | 5 ppm H2S / Bal. CH4 | 112 litres Alu |
761307 | 12 months | 5 ppm H2S / Bal. N2 | 112 litres Alu |
761308 | 12 months | 99.9% CH4 | 112 litres Alu |
761309 | 12 months | 200 ppm Methanol (CH3OH) in N2 | 112 litres Alu |
761311 | 12 months | 50 ppm Methanol (CH3OH) in N2 | 112 litres Alu |
761310 | 12 months | 25 ppm Methanol (CH3OH) in N2 | 112 litres Alu |
761312 | 12 months | 5 ppm Methanol (CH3OH) in N2 | 112 litres Alu |
761313 | 12 months | 5 ppm Methyl Mercaptan (CH4S) in N2 | 112 litres Alu |
761319 | 12 months | 3,000 ppm Nitric Oxide (NO) in N2 | 112 litres Alu |
761314 | 12 months | 1,000 ppm Nitric Oxide (NO) in N2 | 112 litres Alu |
761322 | 12 months | 500 ppm Nitric Oxide (NO) in N2 | 112 litres Alu |
761320 | 12 months | 400 ppm Nitric Oxide (NO) in N2 | 112 litres Alu |
761317 | 12 months | 250 ppm Nitric Oxide (NO) in N2 | 112 litres Alu |
761316 | 12 months | 200 ppm Nitric Oxide (NO) in N2 | 112 litres Alu |
761315 | 12 months | 100 ppm Nitric Oxide (NO) in N2 | 112 litres Alu |
761323 | 12 months | 50 ppm Nitric Oxide (NO) in N2 | 112 litres Alu |
761318 | 12 months | 25 ppm Nitric Oxide (NO) in N2 | 112 litres Alu |
761324 | 12 months | 5 ppm Nitric Oxide (NO) in N2 | 112 litres Alu |
761321 | 12 months | 4 ppm Nitric Oxide (NO) in N2 | 112 litres Alu |
761325 | 6 months | 1,000 ppm Nitrogen Dioxide (NO2) in N2 | 112 litres Alu |
761326 | 6 months | 100 ppm Nitrogen Dioxide (NO2) in Air | 112 litres Alu |
761327 | 6 months | 100 ppm Nitrogen Dioxide (NO2) in N2 | 112 litres Alu |
761331 | 6 months | 50 ppm Nitrogen Dioxide (NO2) in N2 | 112 litres Alu |
761330 | 6 months | 25 ppm Nitrogen Dioxide (NO2) in N2 | 112 litres Alu |
761329 | 6 months | 20 ppm Nitrogen Dioxide (NO2) in Air | 112 litres Alu |
761328 | 6 months | 10 ppm Nitrogen Dioxide (NO2) in N2 | 112 litres Alu |
761332 | 6 months | 5 ppm Nitrogen Dioxide (NO2) in Air | 112 litres Alu |
761333 | 6 months | 5 ppm Nitrogen Dioxide (NO2) in N2 | 112 litres Alu |
761334 | 12 months | 5 ppm Phosphine (PH3) in N2 | 112 litres Alu |
761348 | 12 months | 5,500 ppm Sulphur Dioxide (SO2) in N2 | 112 litres Alu |
761347 | 12 months | 2,000 ppm Sulphur Dioxide (SO2) in N2 | 112 litres Alu |
761346 | 12 months | 1,000 ppm Sulphur Dioxide (SO2) in N2 | 112 litres Alu |
761345 | 12 months | 500 ppm Sulphur Dioxide (SO2) in N2 | 112 litres Alu |
761344 | 12 months | 200 ppm Sulphur Dioxide (SO2) in N2 | 112 litres Alu |
761343 | 12 months | 100 ppm Sulphur Dioxide (SO2) in N2 | 112 litres Alu |
761342 | 12 months | 50 ppm Sulphur Dioxide (SO2) in N2 | 112 litres Alu |
761341 | 12 months | 40 ppm Sulphur Dioxide (SO2) in N2 | 112 litres Alu |
761340 | 12 months | 35 ppm Sulphur Dioxide (SO2) in N2 | 112 litres Alu |
761339 | 12 months | 25 ppm Sulphur Dioxide (SO2) in N2 | 112 litres Alu |
761338 | 12 months | 20 ppm Sulphur Dioxide (SO2) in N2 | 112 litres Alu |
761337 | 12 months | 10 ppm Sulphur Dioxide (SO2) in N2 | 112 litres Alu |
761336 | 12 months | 10 ppm Sulphur Dioxide (SO2) in Air | 112 litres Alu |
761335 | 12 months | 5 ppm Sulphur Dioxide (SO2) in N2 | 112 litres Alu |
Special Gases
Our supply is not just restricted to the gases and concentrations listed above; we can supply approx 600 different mixtures and concentrations in various volumes. Contact us for more details. Note that the shelf lifes quoted are indicative and might vary from the actual purchased product.