Calibration Gas Mixtures | 58 Litres
Choose from a wide range of calibration gases of which most common are listed here below. Individual gas mixtures can be produced at your request using state of the art gravimetric and volumetric tools.
Calibrating your gas detector on a regular basis is very important and can be done by using calibration gas with a suitable regulator or bump test station. Most products listed are available for immediate delivery; however in some instances, mixtures are made to order and might be subject to a longer lead time. Every consignment is shipped with the relevant documentation which includes Certificates of analysis and required MSDS Dangerous Goods paperwork for travel. Below are the standard mixtures for 58 litres, other volumes can be found here..
Part No. | Shelf Life | Gas Mixture - 58 Litres | Comments |
---|---|---|---|
765801 | 12 months | 100 ppm CO, 25 ppm H2S, 2.5% CH4, 0.5% CO2, 18% O2 in N2 | 5 Mix 58 litres Alu |
765802 | 12 months | 100 ppm CO, 25 ppm H2S, 2.5% CH4, 1.0% CO2, 18% O2 in N2 | 5 Mix 58 litres Alu |
765803 | 12 months | 100 ppm CO, 25 ppm H2S, 2% CO2, 2.5% CH4, 18% O2 in N2 | 5 Mix 58 litres Alu |
765804 | 12 months | 50 ppm CO, 20 ppm H2S, 2% CO2, 0.9% C3H8, 18% O2 in N2 | 5 Mix 58 litres Alu |
765805 | 12 months | 100 ppm CO, 15 ppm H2S, 0.1% CO2, 2.5% CH4, 18% O2 in N2 | 5 Mix 58 litres Alu |
765818 | 12 months | 500 ppm CO / 50 ppm H2S / 2.5 % CH4 / 18 %O2 in N2 | 4 Mix 58 litres Alu |
765814 | 12 months | 300 ppm CO / 10 ppm H2S / 1.45 % CH4 / 15 % O2 in N2 | 4 Mix 58 litres Alu |
765809 | 12 months | 100 ppm CO / 40 ppm H2S / 2.5 % CH4 / 15% O2 in N2 | 4 Mix 58 litres Alu |
765806 | 12 months | 100 ppm CO / 25 ppm H2S / 2.5 % CH4 /18 % O2 in N2 | 4 Mix 58 litres Alu |
765815 | 12 months | 100 ppm CO / 25 ppm H2S / 1.1 % Propane / 18 % O2 in N2 | 4 Mix 58 litres Alu |
765810 | 12 months | 100 ppm CO / 25 ppm H2S / 1.25 % CH4 / 18% O2 in N2 | 4 Mix 58 litres Alu |
765816 | 12 months | 100 ppm CO / 25 ppm H2S / 2.5 % CH4 / 12 % O2 in N2 | 4 Mix 58 litres Alu |
765807 | 12 months | 100 ppm CO / 25 ppm H2S / 2.5% CH4 / 19% O2 in N2 | 4 Mix 58 litres Alu |
765819 | 12 months | 100 ppm CO / 25 ppm H2S / 25 % LEL C2H12 / 18 % O2 in N2 | 4 Mix 58 litres Alu |
765808 | 12 months | 100 ppm CO / 25 ppm H2S / 25 % LEL C2H12 / 19 % O2 in N2 | 4 Mix 58 litres Alu |
765812 | 12 months | 100 ppm CO / 15 ppm H2S / 2.5 % CH4 / 18 % O2 in N2 | 4 Mix 58 litres Alu |
765836 | 12 months | 100 ppm CO / 5 ppm SO2 / 2.5% CH4 in N2 | 4 Mix 58 litres Alu |
765823 | 12 months | 60 ppm CO / 20 ppm H2S / 2.5 % CH4 / 15 % O2 in N2 | 4 Mix 58 litres Alu |
765822 | 12 months | 60 ppm CO / 20 ppm H2S / 1.45 % CH4 / 15 % O2 in N2 | 4 Mix 58 litres Alu |
765833 | 12 months | 50 ppm CO / 10 ppm H2S / 2.5 % CH4 / 18 % O2 in N2 | 4 Mix 58 litres Alu |
765834 | 12 months | 50 ppm CO / 10 ppm H2S / 2.5 % CH4 / 20.9 % O2 in N2 | 4 Mix 58 litres Alu |
765811 | 12 months | 50 ppm CO / 15 ppm H2S / 2.5 % CH4 / 18 % O2 in N2 | 4 Mix 58 litres Alu |
765817 | 12 months | 50 ppm CO / 25 ppm H2S / 0.18 % C6H14 / 12 % O2 in N2 | 4 Mix 58 litres Alu |
765828 | 12 months | 50 ppm CO / 25 ppm H2S / 0.3 % Hexane / 12 % O2 in N2 | 4 Mix 58 litres Alu |
765829 | 12 months | 50 ppm CO / 25 ppm H2S / 1.1 % Propane / 18 % O2 in N2 | 4 Mix 58 litres Alu |
765827 | 12 months | 50 ppm CO / 25 ppm H2S / 1.1 % Propane / 12 % O2 in N2 | 4 Mix 58 litres Alu |
765824 | 12 months | 50 ppm CO / 25 ppm H2S / 1.62 % CH4 / 18 % O2 in N2 | 4 Mix 58 litres Alu |
765830 | 12 months | 50 ppm CO / 25 ppm H2S / 12 % LEL Hexane / 12 % O2 in N2 | 4 Mix 58 litres Alu |
765831 | 12 months | 50 ppm CO / 25 ppm H2S / 16 % LEL Hexane / 12 % O2 in N2 | 4 Mix 58 litres Alu |
765835 | 12 months | 50 ppm CO / 25 ppm H2S / 18 % LEL Hexane / 12 % O2 in N2 | 4 Mix 58 litres Alu |
765825 | 12 months | 50 ppm CO / 25 ppm H2S / 2.5 % CH4 / 12 % O2 in N2 | 4 Mix 58 litres Alu |
765826 | 12 months | 50 ppm CO / 25 ppm H2S / 2.5 % CH4 / 18 % O2 in N2 | 4 Mix 58 litres Alu |
765832 | 12 months | 40 ppm CO / 20 ppm H2S / 0.5 % CH4 / 18 % O2 in N2 | 4 Mix 58 litres Alu |
765813 | 12 months | 30 ppm CO / 20 ppm H2S / 1.45 % CH4 / 15 % O2 in N2 | 4 Mix 58 litres Alu |
765820 | 12 months | 25 ppm H2S / 2.5 % CH4 in Air | 4 Mix 58 litres Alu |
765837 | 12 months | 25 ppm Ammonia (NH3) in N2 | 58 litres Alu |
765838 | 12 months | 50 ppm Ammonia (NH3) in N2 | 58 litres Alu |
765839 | 12 months | 500 ppm Ammonia (NH3) in N2 | 58 litres Alu |
765840 | 24 months | 5 ppm Benzene (C6H6) in N2 | 58 litres Alu |
765841 | 9 months | 5 ppm Chlorine (CL2) in N2 | 58 litres Alu |
765842 | 9 months | 10 ppm Chlorine (CL2) in N2 | 58 litres Alu |
765843 | 12 months | 5 ppm Ethylene Oxide (ETO) in N2 | 58 litres Alu |
765844 | 12 months | 10 ppm Ethylene Oxide (ETO) in N2 | 58 litres Alu |
765845 | 8 months | 10 ppm Hydrogen Chloride (HCL) in N2 | 58 litres Alu |
765846 | 12 months | 10 ppm Hydrogen Cyanide (HCN) in N2 | 58 litres Alu |
765847 | 12 months | 10 ppm Hydrogen Cyanide (HCN) in Air | 58 litres Alu |
765848 | 12 months | 10 ppm Hydrogen Sulphide (H2S) in N2 | 58 litres Alu |
765849 | 12 months | 15 ppm Hydrogen Sulphide (H2S) in N2 | 58 litres Alu |
765850 | 12 months | 20 ppm Hydrogen Sulphide (H2S) in N2 | 58 litres Alu |
765851 | 12 months | 25 ppm Hydrogen Sulphide (H2S) in N2 | 58 litres Alu |
765852 | 12 months | 25 ppm Nitric Oxide (NO) in N2 | 58 litres Alu |
765853 | 12 months | 50 ppm Nitric Oxide (NO) in N2 | 58 litres Alu |
765854 | 12 months | 250ppm Nitric Oxide (NO) in N2 | 58 litres Alu |
765855 | 12 months | 400 ppm Nitric Oxide (NO) in N2 | 58 litres Alu |
765856 | 6 months | 5 ppm Nitrogen Dioxide (NO2) in N2 | 58 litres Alu |
765857 | 6 months | 10 ppm Nitrogen Dioxide (NO2) in N2 | 58 litres Alu |
765858 | 6 months | 250 ppm Nitrogen Dioxide (NO2) in N2 | 58 litres Alu |
765859 | 24 months | 60 % Oxygen (O2) in N2 | 58 litres Alu |
765860 | 24 months | 96 % Oxygen (O2) in N2 | 58 litres Alu |
765861 | 12 months | 0.5 ppm Phosphine (PH3) in N2 | 58 litres Alu |
765862 | 12 months | 1.0 ppm Phosphine (PH3) in N2 | 58 litres Alu |
765863 | 12 months | 5 ppm Phosphine (PH3) in N2 | 58 litres Alu |
765864 | 12 months | 20 ppm Phosphine (PH3) in N2 | 58 litres Alu |
765865 | 12 months | 5 ppm Silane (SiH4) in N2 | 58 litres Alu |
765866 | 12 months | 5 ppm Sulphur Dioxide (SO2) in N2 | 58 litres Alu |
765867 | 12 months | 10 ppm Sulphur Dioxide (SO2) in N2 | 58 litres Alu |
765868 | 12 months | 20 ppm Sulphur Dioxide (SO2) in N2 | 58 litres Alu |
765869 | 12 months | 1,000 ppm Sulphur Dioxide (SO2) in N2 | 58 litres Alu |
765870 | 12 months | 2,000 ppm Sulphur Dioxide (SO2) in N2 | 58 litres Alu |
Special Gases
Our supply is not just restricted to the gases and concentrations listed above; we can supply approx 600 different mixtures and concentrations in various volumes. Contact us for more details. Note that the shelf lifes quoted are indicative and might vary from the actual purchased product.